ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Value for Money Rating | | - |
key specs |
Display size | 14.00-inch | 15.60-inch |
Display resolution | 2880x1800 pixels | 1920x1080 pixels |
Touchscreen | Yes | No |
Processor | Intel Core Ultra 7 | Core i3 |
RAM | 16GB | 4GB |
OS | Windows 11 | Windows 10 |
SSD | 1TB | No |
Graphics | Intel Arc | Intel Integrated HD Graphics 620 |
Weight | 1.43 kg | 1.86 kg |
Hard disk | - | 1TB |
general |
Brand | HP | HP |
Model | OmniBook Ultra Flip 14 Ultra 7 | 15G-BR004TU |
Launched in India | Yes | - |
Model Number | fh0026TU | 15G-BR004TU |
Series | OmniBook | - |
Dimensions (mm) | 313.70 x 216.20 x 14.90 | 380.00 x 253.80 x 23.80 |
Weight (kg) | 1.43 | 1.86 |
Colours | Atmospheric Blue, Eclipse Grey | Silver |
Material | Aluminium | - |
Operating system | Windows 11 | Windows 10 |
Battery Life (up to hours) | 21 | - |
Battery Capacity (WHR) | 64 | - |
Battery Cell | 6 | 4 |
display |
Size | 14.00-inch | 15.60-inch |
Resolution | 2880x1800 pixels | 1920x1080 pixels |
Touch Screen | Yes | No |
Refresh Rate | 120Hz | - |
processor |
Processor | Intel Intel Core Ultra 7 Intel Core Ultra 7 256V | Intel Core i3 7th Gen 7100U |
Base Clock Speed | - | 2.4 GHz |
Cache | - | 3MB |
memory |
RAM | 16GB | 4GB |
graphics |
Dedicated Graphics | No | No |
Graphics Processor | Intel Arc | Intel Integrated HD Graphics 620 |
Dedicated Graphic Memory Type | - | DDR4 |
storage |
SSD | 1TB | No |
Hard disk | - | 1TB |
connectivity |
Wi-Fi 7 | Yes | - |
Bluetooth version | 5.4 | 4.2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Ethernet | - | 10/100/1000 Base T |
inputs |
Web Camera | 9-megapixel | - |
Touchpad | Yes | Yes |
Internal Mic | Yes | Yes |
Pointer Device | - | Touchpad |
Finger Print Sensor | - | No |
ports and slots |
USB Ports | 1 x USB 3.0 (Type C) | 1 x USB 2.0 |
Thunderbolt 4 (Type C) | 2 | - |
Headphone and Mic Combo Jack | Yes | - |
Number of USB Ports | - | 3 |
Mic In | - | Yes |
RJ45 (LAN) | - | Yes |